Property Attributes
- MLS#39401164
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCypresswood Glen Sec 03
- Zip77388
- Style
- Year Built2000
- Taxes$ 9812
- Price$ 499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4044
- Lot Size0.202 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious 5/6-Bedroom Home with Flexible Living Space! This beautifully maintained home offers plenty of room for everyone, featuring a large kitchen with a center island, a spacious living room, and a beautifully remodeled primary bathroom. Fresh paint and new carpet can be found throughout the upstairs, while the downstairs features no carpet for easy maintenance. The first floor includes a dedicated home office with French doors, plus an additional flexible room that can be used as a bedroom, second office, playroom, or study. Upstairs, you’ll find four spacious bedrooms along with a large game room, providing plenty of space for family and entertaining. The garage features a built-out upstairs area with excellent potential to be converted into a small apartment, guest suite, or additional living space. Outside, enjoy a beautifully landscaped backyard that’s perfect for relaxing or entertaining. With its spacious layout and versatile rooms, this home offers endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $504,900 |
| 10/31/2026 | 1$499,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pickleball,Pool,Tennis Court(s),Guard |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cypresswood Glen Sec 03 |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-45 NORTH TO LOUETTA WEST - CONTINUE ON LOUETTA APPROX 2 MILES, RIGHT ON CYPRESSWOOD GLEN, RIGHT ON FOREST, RIGHT ON MIMOSA GLEN, LEFT LONG CYPRESS DR |
| ModificationTimestamp | 2026-11-02T17:09:56.647-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cypresswood Glen POA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 9812 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | LT 40 BLK 1 CYPRESSWOOD GLEN SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8760 |
| Foundation Details | Slab |
| Building Area Total | 4044 |
| Lot Size Acres | 0.202 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.